VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 3

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Steiger 550 CaseIH Steiger 550 455 gal 550 hp 475 hp 1000 ---
CaseIH Steiger 500 Quadtrac CaseIH Steiger 500 Quadtrac 610 gal 500 hp 430 hp 1000 ---
CaseIH Steiger 485 CaseIH Steiger 485 300 gal 485 hp 429 hp 1000 19620 lbs
CaseIH Steiger 485QT Quadtrac CaseIH Steiger 485QT Quadtrac 300 gal 485 hp 429 hp 1000 19728 lbs
CaseIH Steiger 535 CaseIH Steiger 535 300 gal 535 hp 473 hp 1000 19620 lbs
CaseIH Steiger 535QT Quadtrac CaseIH Steiger 535QT Quadtrac 300 gal 535 hp 473 hp 1000 19728 lbs
CaseIH Steiger 435QT Quadtrac CaseIH Steiger 435QT Quadtrac 300 gal 435 hp 379 hp 1000 19728 lbs
CaseIH Steiger 435 CaseIH Steiger 435 300 gal 435 hp 379 hp 1000 19620 lbs
CaseIH Steiger 335 CaseIH Steiger 335 200 gal 335 hp 273 hp 1000 15669 lbs
CaseIH Steiger 385 CaseIH Steiger 385 300 gal 385 hp 339 hp 1000 19620 lbs
Compare
Results 21 - 30 of   409
Prev 1 2 3 4 5 Next





saved